Τόπος καταγωγής:
Κίνα
Μάρκα:
QuanJiang
Πιστοποίηση:
SGS
Αριθμό μοντέλου:
T52, T57, T61, DR5450, DR620, DR660
Μας ελάτε σε επαφή με
Prime Electrolytic Tinplate Coils with superior corrosion resistance, specifically designed for paint can manufacturing with coil lacquer applications.
TINPLATE: Thin steel coated with tin, characterized by beautiful metallic luster and excellent properties in corrosion resistance, solderability, and weldability.
TIN FREE STEEL (TFS): Electrolytic chromium coated steel with superior paintability and paint adhesion. Excellent sulfide stain resistance makes it suitable for food applications with inside coating.
| Type | Designation of Tin Coating Weight | Min. Average Tin Coating Weight (g/m²) | Former Coating Designation |
|---|---|---|---|
| Equal Tin Coating | 1.4/1.4 | 1.2/1.2 | #15 |
| 2.2/2.2 | 2.0/2.0 | #20 | |
| 2.8/2.8 | 2.45/2.45 | #25 | |
| 5.6/5.6 | 5.05/5.05 | #50 | |
| 8.4/8.4 | 7.55/7.55 | #75 | |
| 11.2/11.2 | 10.1/10.1 | #100 | |
| Differential Coating | 1.4/2.8 | 1.2/2.45 | #15/25 |
| 2.2/2.8 | 2.2/2.45 | #20/25 | |
| 2.8/5.6 | 2.45/5.05 | #25/50 | |
| 2.8/8.4 | 2.45/7.55 | #25/75 | |
| 2.8/11.2 | 2.45/10.1 | #25/100 | |
| 5.6/8.4 | 5.05/7.55 | #50/75 | |
| 5.6/11.2 | 5.05/10.1 | #50/100 | |
| 8.4/11.2 | 7.55/10.1 | #75/100 |
Μας στείλετε την έρευνά σας άμεσα σε